![]() | 5143 Almond Carmichael, CA Price: $350,000 4 Beds, 3 Baths Sqft: 2,101 Single Family Home ![]() |
![]() | 2125 Stewart Woodland, CA Price: $305,000 4 Beds, 3 Baths Sqft: 2,600 Single Family Home ![]() |
![]() | 1749 Courante Roseville, CA Price: $365,000 4 Beds, 3 Baths Sqft: 3,200 Single Family Home ![]() |
![]() | 108 Tilbury Roseville, CA Price: $365,000 4 Beds, 3 Baths Sqft: 2,418 Single Family Home ![]() |
| 1102 Pecos Sunnyvale, CA Price: $350,000 3 Beds, 2 Baths Sqft: 1,408 Single Family Home ![]() | |
![]() | 2741 17th St Sacramento, CA Price: $349,900 3 Beds, 2 Baths Sqft: 1,305 Single Family Home ![]() |
![]() | 5808 Cross Point Waxhaw, NC Price: $398,000 4 Beds, 3 Baths Sqft: 3,534 Single Family Home ![]() |
![]() | 2331 Summer El Dorado Hills, CA Price: $349,999 3 Beds, 2 Baths Sqft: 2,734 Single Family Home ![]() |
![]() | 14801 VIA WINGHURST CT Orlando, FL Price: $334,900 4 Beds, 3 Baths Sqft: 2,970 Single Family Home ![]() |
![]() | 105 Coburn Fort Mill, SC Price: $324,900 5 Beds, 4 Baths Sqft: 3,800 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.












