| 1923 Whitecliff Walnut Creek, CA Price: $1,225,000 4 Beds, 2 Baths Sqft: 3,254 Single Family Home ![]() | |
![]() | 546 Dublin Way Sunnyvale, CA Price: $1,050,000 4 Beds, 2 Baths Sqft: 1,540 Single Family Home ![]() |
![]() | 26 HORIZON RIDGE CT Spring, TX Price: $624,000 4 Beds, 3 Baths Sqft: 4,171 Single Family Home ![]() |
![]() | 6370 Peacock Pilot Hill, CA Price: $550,000 3 Beds, 3 Baths Sqft: 3,255 Single Family Home ![]() |
![]() | 1325 Commonwealth Kings Beach, CA Price: $499,900 4 Beds, 2 Baths Sqft: 2,142 Single Family Home ![]() |
![]() | 811 41st St Sacramento, CA Price: $485,000 2 Beds, 1 Baths Sqft: 1,174 Single Family Home ![]() |
![]() | 5908 Almond Ave Orangevale, CA Price: $479,900 3 Beds, 2 Baths Sqft: 2,285 Single Family Home ![]() |
![]() | 1240 Lantern Ct Sacramento, CA Price: $479,500 4 Beds, 2 Baths Sqft: 2,338 Single Family Home ![]() |
![]() | 8570 Elm Orangevale, CA Price: $429,900 4 Beds, 3 Baths Sqft: 2,437 Single Family Home ![]() |
![]() | 105 Meister Sacramento, CA Price: $409,000 3 Beds, 2 Baths Sqft: 1,717 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.












