![]() | 7217 114th Ave NE Lake Stevens, WA Price: $405,000 3 Beds, 2 Baths Sqft: 2,454 Single Family Home ![]() |
![]() | 3732 Wine Loomis, CA Price: $402,000 3 Beds, 2 Baths Sqft: 2,626 Single Family Home ![]() |
| 68 North Michigan Avenue #4 Pasadena, CA Price: $399,000 3 Beds, 2 Baths Sqft: 1,159 Single Family Home ![]() | |
![]() | 5808 Cross Point Waxhaw, NC Price: $398,000 4 Beds, 3 Baths Sqft: 3,534 Single Family Home ![]() |
![]() | 8145 Gilleland Roseville, CA Price: $395,000 4 Beds, 2 Baths Sqft: 3,023 Single Family Home ![]() |
![]() | 1867 Dysart Way Folsom, CA Price: $379,000 4 Beds, 3 Baths Sqft: 1,988 Single Family Home ![]() |
![]() | 90 E Arellem Rd Union, WA Price: $375,000 3 Beds, 1.75 Baths Sqft: 3,112 Single Family Home ![]() |
![]() | 1749 Courante Roseville, CA Price: $365,000 4 Beds, 3 Baths Sqft: 3,200 Single Family Home ![]() |
![]() | 108 Tilbury Roseville, CA Price: $365,000 4 Beds, 3 Baths Sqft: 2,418 Single Family Home ![]() |
![]() | 5143 Almond Carmichael, CA Price: $350,000 4 Beds, 3 Baths Sqft: 2,101 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.












